Triax KOKA 6 PVC white - меден коаксиален кабел
- Висококачествен МЕДЕН коаксиален кабел
Triax KOKA 6 PVC white
цена 2 лв / метър
Triax KOKA 6 - PVC white (Cu 1.02) - Coaxial Cable
Specifications:
Colour | White |
Length (m) | 100 m |
Inner conductor - material | Cu |
Class | B |
Inner conductor - dimension | 1.02 ± 0.03 mm |
Dielectric - material | PE gas injected |
Dielectric - dimension | 4.8 ± 0.1 mm |
Shield (First) foil 1 – material | Al/Pet - unbonded |
Shield (First) foil 1 – overlap | 20 |
Shield (Second) – braid material | Al wire |
Shield (Second) – braid coverage | 45 ± 3 % |
Jacket – dimension | 6.8 ± 0.2 mm |
Jacket - material | PVC |
Screening attenuation @ 30-1000 MHz | > 75 dB |
Screening attenuation @ 1000-2000 MHz | > 65 dB |
Screening attenuation @ 2000-3000 MHz | > 55 dB |
Transfer Impedance @ 5-30 MHz | < 15 mΩ/m |
Minimum bending radius - single/repeated | 23/70 mm |
Impedance | 75 ± 3 Ω |
Capacity | 53 pF/m |
Velocity ratio | 81% |
Inner DC resistance | < 23 Ω/km |
Outer DC resistance | < 58 Ω/km |
Attenuation (at 20°C) @ 5 MHz | 1.9 dB |
Attenuation (at 20°C) @ 50 MHz | 1.9 dB |
Attenuation (at 20°C) @ 200 MHz | 5.0 dB |
Attenuation (at 20°C) @ 470 MHz | 9.0 dB |
Attenuation (at 20°C) @ 862 MHz | 15.2 dB |
Attenuation (at 20°C) @ 1000 MHz | 20.0 dB |
Attenuation (at 20°C) @ 1350 MHz | 21.49 dB |
Attenuation (at 20°C) @ 1750 MHz | 23.5 dB |
Attenuation (at 20°C) @ 2150 MHz | 26.5 dB |
Attenuation (at 20°C) @ 2400 MHz | 31.2 dB |
Attenuation (at 20°C) @ 3000 MHz | 33.1 dB |
Structural return loss @ 5-470 MHz | 38.0 dB |
Structural return loss @ 470-1000 MHz | > 21 dB |
Structural return loss @ 1000-2000 MHz | > 21 dB |
Structural return loss @ 2000-3000 MHz | > 18 dB |
Packaging Depth | > 16 dB |
Packaging Height | 0,003 m |
Total Weight | 0,001 m |
Packaging Width | 0,045 kg |
Packaging Volume | 0,003 m |
Net Weight | 0,000 m3 |
Tara Weight | 0,045 kg |
0,000 kg |
Производител: TRIAX (Дания)
Няма продукти
Изпращане
0 лв.
Крайно
0 лв.
Няма нови продукти в момента