Triax KOKA 80 (PE) - меден коаксиален кабел 2 лв. / м.
Triax KOKA 80 (PE)
Висококачествен меден коаксиален кабел за външна употреба
цена 3 лв / метър
Triax KOKA 80 (PE)
Висококачествен меден коаксиален кабел за външна употреба
цена 3 лв / метър
Triax KOKA 80 - PE - Cu Coaxial Cable
Specifications:
| Application | Outdoor |
| Colour | Black |
| Length (m) | 100 m |
| Inner conductor - material | Cu |
| Class | B |
| Inner conductor - dimension | 1.02 ± 0.02 mm |
| Dielectric - material | PE gas injected |
| Dielectric - dimension | 4.8 ± 0.1 mm |
| Shield (First) foil 1 – material | Al/Pet/Al tape - unbonded |
| Shield (First) foil 1 – overlap | 20 |
| Shield (Second) – braid material | CuSn |
| Shield (Second) – braid coverage | > 40 % |
| Jacket – dimension | 6.8 ± 0.1 mm |
| Jacket - material | PE |
| Anti migration foil - material | PET transparent |
| Screening attenuation @ 30-1000 MHz | > 85 dB |
| Screening attenuation @ 1000-2000 MHz | > 90 dB |
| Screening attenuation @ 2000-3000 MHz | > 75 dB |
| Transfer Impedance @ 5-30 MHz | < 10 mΩ/m |
| Minimum bending radius - single/repeated | 35/70 mm |
| Impedance | 75 ± 3 Ω |
| Capacity | 52 ± 1 pF/m |
| Velocity ratio | 84% |
| Inner DC resistance | 21.5 Ω/km |
| Outer DC resistance | 21 Ω/km |
| Attenuation (at 20°C) @ 5 MHz | 1.5 dB |
| Attenuation (at 20°C) @ 50 MHz | 4.6 dB |
| Attenuation (at 20°C) @ 100 MHz | 6.3 dB |
| Attenuation (at 20°C) @ 200 MHz | 9.0 dB |
| Attenuation (at 20°C) @ 400 MHz | 13.3 dB |
| Attenuation (at 20°C) @ 470 MHz | 13.4 dB |
| Attenuation (at 20°C) @ 862 MHz | 19.6 dB |
| Attenuation (at 20°C) @ 1000 MHz | 21.1 dB |
| Attenuation (at 20°C) @ 1350 MHz | 23.5 dB |
| Attenuation (at 20°C) @ 1600 MHz | 26.6 dB |
| Attenuation (at 20°C) @ 1750 MHz | 27.2 dB |
| Attenuation (at 20°C) @ 2150 MHz | 30.8 dB |
| Attenuation (at 20°C) @ 2400 MHz | 32.8 dB |
| Attenuation (at 20°C) @ 3000 MHz | 36.7 dB |
| Structural return loss @ 5-470 MHz | > 23 dB |
| Structural return loss @ 470-1000 MHz | > 20 dB |
| Structural return loss @ 1000-2000 MHz | > 18 dB |
| Structural return loss @ 2000-3000 MHz | > 16 dB |
| Packaging Depth | 0,003 m |
| Packaging Height | 0,001 m |
| Total Weight | 0,040 kg |
| Packaging Width | 0,003 m |
| Packaging Volume | 0,000 m3 |
| Net Weight | 0,040 kg |
| Tara Weight | 0,000 kg |
Производител: TRIAX (Дания)
Няма продукти
Изпращане
0,00
Крайно
0,00
Няма нови продукти в момента