TELE SYSTEM EP100
Офсетова антена
TELE System
Satellite antenna EP100
109 x 100 cm
Офсетова антена
TELE System
Satellite antenna EP100
109 x 100 cm
TELE System
Satellite antenna EP100
TECHNICAL DATA
| Dish dimension (external) (mm) | 1090 x 991 |
| Gain at 10,75 GHz (dB) | 39,8 |
| Gain at 11,75 GHz (dB) | 40,5 |
| Gain at 12,75 GHz (dB) | 40,9 |
| Half power beamwidth at 12,75 GHz (deg.) | < 1,8° |
| Cross polar discrimination on main axis (dB) | >27 |
| Mast clamp for (mm) | 32 - 76 |
| Elevation range (deg.) | 10° - 55° |
| Elevation with passing pole | 48° |
| F/D ratio | 0,55 |
| Offset angle (deg.) | 25° |
| Windloading at 72 Km/h (Kg) | 30 |
| Windloading at 144 Km/h (Kg) | 119 |
| Windloading at 216 Km/h (Kg) | 268 |
| Feed bracket diameter (mm) | 23 / 40 |
| Reflector material |
steel
|
| Back mount made of | plastic |
| AZ/EL holder made of | galvanized steel |
| LNB Arm (diameter 30x15mm) made of |
galvanized steel
|
| LNB Holder made of |
plastic
|
TELE System Digital Srl - Italy
Няма продукти
Изпращане
0,00
Крайно
0,00
Няма нови продукти в момента